Product > Rolling mill machine > Rolling mill machine with feeding device |
Rolling mill machine with feeding device
|
|
Rolling mill machine with feeding device |
Feature |
||||||||||||
|
|
||||||||
|
||||||||
|
Diameter of bare round copper wire |
φ0.2 - 0.4mm
|
φ0.3 - 0.6mm
|
φ0.4 - 0.8mm
|
φ0.6 - 1.2mm
|
Reduction ratio (wire thickness : width) |
1 : 8 - 1 : 12
|
|||
Roll diameter |
φ80mm
|
φ100mm
|
φ120mm
|
φ150mm
|
Wire speed | (Max)150m/min [standard (Max)120m/min] | |||
Wire line | (Max) 1 line | |||
Feeding device | S500 type. Single shaft spoolers unit horizontal axis(Max 500kg) | |||
Rolling mill machine | 1-step rolling mill with pressure automatically control device(rolling mill machine traverse device and dancer type tension control device include). Laser type measuring system(for automatic control of pressure applied to rolling rolls) |
|||
Rolling roll motor | ES motor [Roll speed: 150 m/min (max.)] | |||
Power source | AC200V , 60Hz(50Hz) , 3-PHASE | |||
Electric capacity | abt. 3kW | |||
Dimensions | 1650mm(W)×1450mm(D)×2300mm(H) |
Product > Rolling mill machine > Rolling mill machine with feeding device |